Quick Comparison of Dell PowerEdge T340 Tower Server vs HPE ProLiant ML110 Gen10 Server at a Glance
The server comparison table provides a quick overview of the key specifications and key features for Dell PowerEdge T340 Tower Server and HPE ProLiant ML110 Gen10 Server Let’s take a look at the comparison table below.
| Features | ||
|---|---|---|
| Processor | 1 processor from the following: Intel® Xeon® E-2200 product family, Intel Pentium®, Intel Core i3®, Intel Celeron® | - | 
| Memory | 4x DDR4 DIMM slots, supports UDIMMs, speeds up to 2666MT/s, 64GB max. supports registered ECC | - | 
| Drive bays | Up to 8 x 3.5” hot-pluggable bays (also supports 2.5” HDD in 3.5” hybrid drive carrier) | - | 
| Power supplies | 2x Hot-Plug-Redundant 495W PSUs or Single Cabled 350W PSU | - | 
| Bezel | Optional security bezel | - | 
| Server Type / Form Factor | - | 
 | 
| Processor (CPU) | - | 
 | 
| Memory (RAM) | - | 
 | 
| Storage | - | 
 | 
| Expansion / Connectivity | - | 
 | 
| Redundancy & Reliability | - | 
 | 
| Operating System Support | - | 
 | 
| Security Features | - | 
 | 
| Management & Monitoring | - | 
 | 
| Warranty & Support | - | 
 | 
 
         
                                                    